询 价
索取COA
产品描述
产品数据库
Introduction | |
Format | Genomic DNA |
Description | BRCA2 V1810I does not lie within any known functional domains of the Brca2 protein (UniProt.org). V1810I has not been characterized in the scientific literature and therefore, its effect on Brca2 protein function is unknown (PubMed, Mar 2018). |
Technical Data | |
DNA Change | c.5428G>A |
AA Change | p.V1810I |
Mutation type | Missense_Mutation |
Zygosity | Heterozygous |
Allelic Frequency | 50.00% |
Transcript | ENST00000380152 |
Cosmic ID | COSM2071435 |
Chr position(GRCh37) | chr13:32913920 |
Buffer | Tris-EDTA |
Product Information | |
Intended Use | Research Use Only |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing |
|
Storage | 2-8°C |
Expiry | 36 months from the date of manufacture |