询 价
索取COA
产品描述
产品数据库
Introduction | |
Format | Genomic DNA |
Description | N/A |
Technical Data | |
DNA Change: | BRCA2 c.1909+2T>C |
AA Change | N/A |
Mutation type | Substitution - Missense |
Zygosity | Heterozygous |
Allelic Frequency | 50% |
Type | Splice_Site |
Transcript | ENST00000380152 |
Cosmic ID | N/A |
Chr position(GRCh37) | chr13:32907526 |
Buffer: | Tris-EDTA |
Product Information | |
Intended Use | Research Use Only |
Unit Size | 1ug |
Concentration | Download for COA |
Purity | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing | |
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |