询 价
索取COA
产品描述
产品数据库
Introduction | |
Format | Genomic DNA |
Description | β-thalassemia (β-mediterraneananemia) refers to the A group of hemoglobinopathies in which synthesis is partially or completely inhibited. |
Technical Data | |
Variation site | IVS-II-1(G>A) |
DNA Change | c.315+1G>A |
Zygosity | Homozygous |
Allelic Frequency | 100% |
Transcript | NM_000518.5 |
Chr position(GRCh37) | Chr11:5247806C>T |
Buffer | Tris-EDTA |
Product Information | |
Intended Use | Research Use Only |
Unit Size | 1ug |
Concentration | Download for COA |
Purofication | Download for COA |
DNA electrophoresis | Download for COA |
Sanger sequencing |
Figure 1. IVS-II-1(G>A) Homozygous |
Storage | 2-8℃ |
Expiry | 36 months from the date of manufacture |