H22-Luc
CBP30053L
询 价
留 言
产品描述
产品数据库
I. Introduction | |
Host Cell: | H22 |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+1ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Mus musculus |
Tissue: | NA |
Disease: | Hepato cellular carcinoma |
Morphology: | NA |
Growth Properties: | Suspension and lightly attached cells |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
IV. Stablity Test | |
Figure. Stablity test results. H22-Luc cells showed at least 32 passage stability with similar luminescence unit. |