h4ig-B7H3(CD276)/MC-38
CBPG0022
询 价
留 言
产品描述
产品数据库
I. Background | |||
N/A | |||
II. Introduction | |||
Host Cell: | MC-38 | ||
Expressed gene: | 4ig-B7H3 | ||
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) | ||
Freeze Medium: | 90% FBS+10% DMSO | ||
Culture Medium: | DMEM+10%FBS+2ug/ml puromycin | ||
Mycoplasma Testing: | Negative | ||
Storage: | Liquid nitrogen | ||
III. Description of Host Cell Line | |||
Organism: | Mus musculus, mouse | ||
Tissue: | Colon | ||
Morphology: | Epitheloid cell | ||
Growth Properties: | Adherent | ||
IV. Representative Data | |||
Figure 1. Recombinant 4ig-B7H3/MC38 stably expressing 4ig-B7H3. |
|||