Cas9/IPEC-J2
CBP75076
询 价
留 言
产品描述
产品数据库
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | IPEC-J2 |
Expressed gene: | Cas9 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+250ug/ml hygromycin |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | porcine (pig) (Sus scrofa) |
Tissue: | intestine (jejunum) |
Disease: | N/A |
Morphology: | epitheloid cells growing adherently as monolayer; |
Growth Properties: | N/A |
IV. Representative Data | |