hClaudin9(CLDN9)/PANC02
CBPG0067
询 价
留 言
产品描述
产品数据库
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | PANC02 |
Expressed gene: | hClaudin9(CLDN9) |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2ug/ml puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | mouse |
Tissue: | Prostate |
Morphology: | Epithelial cell like |
Growth Properties: | Adherent |
IV. Representative Data | |
Figure 1. Recombinant hClaudin9(CLDN9)/PANC02 constitutively expressing CLDN9. |
|