HRA-19(人结肠癌腺癌细胞)
CBP60024
询 价
索取STR
产品描述
产品数据库
I. General information | |
Synonyms: | HRA-19 |
Background: | The HRA-19 cell line was established from a primary human rectal adenocarcinoma present in a 66-year old male. The adenocarcinoma was well differentiated and determined to be Dukes' stage B. A clonal derivative of HRA-19 is available (HRA-19a1.1, ECACC catalogue number 09071517). HRA-19 has stem cell properties and undergoes a multilineage differentiation in serum free medium. A number of genetically modified derivatives of HRA-19 are also available. |
Species: | human (Homo sapiens) |
Tissue: | Rectum |
Disease: | Human colorectal adenocarcinoma |
Gender: | 66-year old male,UK |
Morphology: | Epithelial |
Growth Mode: | Adherent |
Doubling Time: | N/A |
DNA Profile: | Amelogenin: X,Y CSF1PO: 12 D13S317: 11,12 D16S539: 11 D5S818: 11 D7S820: 9,12 THO1: 8 TPOX: 11 vWA: 16 Cobioer’s Cell Line Authentication Service |
Culture Medium: |
DMEM+10%FBS We strongly suggest to purchase the complete medium from Cobioer. |
Cryopreservation medium: | 90%FBS+10%DMSO |
Karyotype: | Not specified |
Subculture Routine: | Split sub-confluent cultures (70-80%) 1:5 to 1:10 weekly using 0.0125% trypsin/EDTA; 7.5% CO2; 37°C.Suggested seeding density 2-4x10,000 cells/cm². |
Comments: | For more information, please contact Cobioer (4008-750-250). |