McaRH7777-Luc
CBP30202L
询 价
留 言
产品描述
产品数据库
I. Introduction | |
Host Cell: | Mca-RH7777 |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Rattus norvegicus,rat |
Tissue: | Liver |
Disease: | Hepatoma;Morris hepatoma7777 |
Morphology: | Epitheloid cell |
Growth Properties: | Loosely adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
IV. Stablity Test | |
Figure. Stablity test results. McaRH7777-Luc cells showed at least 32 passage stability with similar luminescence unit. |