MDA-MB-231-Luc
CBP30106L
询 价
留 言
产品描述
产品数据库
I. Introduction | |
Host Cell: | MDA-MB-231 ER,PR,HER2 negative |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+2ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens,human |
Tissue: | Mammary gland breast;derived from metastatic site:pleural effusion |
Disease: | Adenocarcinoma |
Morphology: | Epithelial |
Growth Properties: | Adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System.. |
|
IV. Stablity Test | |
Figure. Stablity test results. MDA-MB-231-Luc cells showed at least 32 passage stability with similar luminescence unit. |