MDA-MB-436-Luc
CBP30108L
询 价
留 言
产品描述
产品数据库
I. Introduction | |
Host Cell: | MDA-MB-436 |
Expressed gene: | Luciferase |
Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | DMEM+10%FBS+1%ITS-G(GIBCO41400045)+16ugmlglutathione+2ug/ml puromycin |
Mycoplasma Status: | Negative |
Storage: | Liquid nitrogen |
II. Description of Host Cell Line | |
Organism: | Homo sapiens,human |
Tissue: | NA |
Disease: | adenocarcinoma |
Morphology: | pleomorphic with multinucleated component cells |
Growth Properties: | adherent |
III. Representative Data | |
Figure. Detect Luciferase assay by Promega Bright-Glo Luciferase Assay System. |
|
IV. Stablity Test | |
Figure. Stablity test results. MDA-MB-436-Luc cells showed at least 32 passage stability with similar luminescence unit. |