hNPT2b/CHO
CBP75049
询 价
留 言
产品描述
产品数据库
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | CHO |
Expressed gene: | hNPT2b |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: |
F12K+10%FBS+500ug/ml hygromycin |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | Hamster |
Tissue: | Ovary |
Disease: | Hamster Chinese ovary |
Morphology: | Epithelial |
Growth Properties: | Adherent |
IV. Representative Data |