hCD74/A20
CBPG0137
询 价
留 言
产品描述
产品数据库
I. Background | |
N/A | |
II. Introduction | |
Host Cell: | A20 |
Expressed gene: | hCD74 |
Stability: | 32 passages (in-house test, that not means the cell line will be instable beyond the passages we tested.) |
Freeze Medium: | 90% FBS+10% DMSO |
Culture Medium: | RPMI-1640+10%FBS+0.05 mM 2-mercaptoethanol+2μg/ml puromycin |
Mycoplasma Testing: | Negative |
Storage: | Liquid nitrogen |
III. Description of Host Cell Line | |
Organism: | Mus musculus, mouse |
Tissue: | B lymphocyte |
Morphology: | lymphoblast |
Growth Properties: | Suspension |
IV. Representative Data Figure 1. Recombinant hCD74/A20 stably expressing hCD74. |
|
|
|